Health Consent: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Full Title or Meme | ==Full Title or Meme== | ||
Ways that patients can control access to their Personal Healthcare Information (PHI). | Ways that patients can control access to their Personal Healthcare Information (PHI). | ||
==Context== | |||
Apple and Google are both working to get access to people's health care data. How can anybody keep their health data private? | |||
==References== | ==References== | ||
* [https:// | * [https://www.nytimes.com/2019/09/03/technology/smartphone-medical-records.html When Apps get Your Medical Data, Your Privacy May Go with It] Apple’s Health Records app lets people send a subset of their medical data to their iPhones from more than 300 health centers. By Natasha Singer Americans may soon be able to get their medical records through smartphone apps. | ||
* [https://cloud.google.com/blog/topics/healthcare-life-sciences/google-cloud-healthcare-consent-management-api-generally-available Google’s Cloud Healthcare Consent Management API now generally available] 2021-03-09 | |||
[[Category: Health]] | |||
[[Category: Privacy]] |
Latest revision as of 21:30, 25 March 2021
Full Title or Meme
Ways that patients can control access to their Personal Healthcare Information (PHI).
Context
Apple and Google are both working to get access to people's health care data. How can anybody keep their health data private?
References
- When Apps get Your Medical Data, Your Privacy May Go with It Apple’s Health Records app lets people send a subset of their medical data to their iPhones from more than 300 health centers. By Natasha Singer Americans may soon be able to get their medical records through smartphone apps.
- Google’s Cloud Healthcare Consent Management API now generally available 2021-03-09