UXC Meeting Agenda: Difference between revisions
Jump to navigation
Jump to search
Mary Hodder (talk | contribs) (reframed discussion on references under Action items) |
Mary Hodder (talk | contribs) (agenda for June 30, 2015 -- updated to do list) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
AGENDA for UXC, 9am PT, 12 noon ET, June | AGENDA for UXC, 9am PT, 12 noon ET, June 30, 2015:<br> | ||
https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6 <br> | https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6 <br> | ||
1. Call to order (1-6: 3 minutes)<br> | 1. Call to order (1-6: 3 minutes)<br> | ||
2. Recording question: Yes; Recording policy: https://www.idecosystem.org/page/recording-policy-conduct-meetings <br> | 2. Recording question: Yes; Recording policy: https://www.idecosystem.org/page/recording-policy-conduct-meetings <br> | ||
3. Note taking: | 3. Note taking: ? <br> | ||
a. Attendance <br> | a. Attendance <br> | ||
4. Review and approval of agenda<br> | 4. Review and approval of agenda<br> | ||
5. IPR Rules: https://www.idecosystem.org/iprpolicy <br> | 5. IPR Rules: https://www.idecosystem.org/iprpolicy <br> | ||
6. Review and approval of minutes from prior meetings <br> | 6. Review and approval of minutes from prior meetings <br> | ||
7. Current Work and Activities Discussion: (50 minutes)<br> | 7. Current Work and Activities Discussion: (50 minutes)<br> | ||
:A. Review of UXC Requirements, and Supplemental information, Guidelines and Metrics: https://www.idecosystem.org/wiki/User_Experience_Guidelines_Metrics | :A. Review of UXC Requirements, and Supplemental information, Guidelines and Metrics: https://www.idecosystem.org/wiki/User_Experience_Guidelines_Metrics | ||
Line 19: | Line 13: | ||
:** reference materials: UXC requirements and guidelines <br> | :** reference materials: UXC requirements and guidelines <br> | ||
:*** Note: Word documents sent via our email list last FRIDAY | :*** Note: Word documents sent via our email list last FRIDAY | ||
:*** Reqs sent to FMO in March, 2015 can be found here at the https://www.idecosystem.org/wiki/UX_Usability_Requirements_and_Guidelines_Working_Document | :*** Reqs sent to FMO in March, 2015 can be found here at the https://www.idecosystem.org/wiki/UX_Usability_Requirements_and_Guidelines_Working_Document | ||
: | :* Discussion for Privacy review of language in a couple of our requirements. Copied from UX Meeting Minutes for April 7, 2015. Request is located here: https://www.idecosystem.org/wiki/Talk:UX_Usability_Requirements_and_Guidelines_Working_Document <br> | ||
:C. UXC other docs: <br> | UPCOMING post Reqs<BR> | ||
:C. Review of other committee's work product<br> | |||
:* Review other Committee’s requirements for UX guidance. | |||
:D. UXC other docs: <br> | |||
:* Design Pattern Work located here: <br> | :* Design Pattern Work located here: <br> | ||
:** Common Design Pattern and fit with Reqs / Guidelines: https://www.idecosystem.org/wiki/Common_to_any_Internet_Identity_Ecosystem <br> | :** Common Design Pattern and fit with Reqs / Guidelines: https://www.idecosystem.org/wiki/Common_to_any_Internet_Identity_Ecosystem <br> | ||
:** Trustmark Evolving Pattern: https://www.idecosystem.org/wiki/Trustmark_Evolving_Pattern <br> | :** Trustmark Evolving Pattern: https://www.idecosystem.org/wiki/Trustmark_Evolving_Pattern <br> | ||
: | :E. Information / Bio Ethics Discussion: future discussion and presentation by ARR | ||
8. Chairs Report <br> | 8. Chairs Report <br> | ||
9. Liasons report <br> | 9. Liasons report <br> | ||
10. Other business? <br> | 10. Other business? <br> | ||
11. Ongoing Action Items (3 minutes)<br> | 11. Ongoing Action Items (3 minutes)<br> | ||
# ARR and Mary to discuss Human Centered Possibility (HCP) driven options in general and a focused response to "How are UX Metrics obtained." | # ARR and Mary to discuss Human Centered Possibility (HCP) driven options in general and a focused response to "How are UX Metrics obtained." | ||
# ARR mentioned that UX to consider insertions of the word "transparency" in | # ARR mentioned that UX to consider insertions of the word "transparency" in supplemental guidance. | ||
# Discussion about reference materials and what to include in our page on References, including disclosure, for example: Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-‐ benchmarks.php | |||
# Discussion about reference materials, for example: Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-‐ benchmarks.php | |||
# Ellen suggests possible standard for SCC: http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | # Ellen suggests possible standard for SCC: http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | ||
# Mary to ask for MA for ISO Standard Review copy | # Mary to ask for MA for ISO Standard Review copy | ||
# Create another page(s) for UX review of other committees’ requirements, ARR will be happy to help create these. | # Create another page(s) for UX review of other committees’ requirements, ARR will be happy to help create these. | ||
# A brief paragraph about how to approach the UX wiki may be helpful for new participants…”start with the Agenda…” | # A brief paragraph about how to approach the UX wiki may be helpful for new participants…”start with the Agenda…” | ||
# UX has an opportunity to weigh in on “Anonymous” term in healthcare. | # UX has an opportunity to weigh in on “Anonymous” term in healthcare. | ||
# Mary to write up proposal for review of terms <br> | |||
12. Adjourn <br> | 12. Adjourn <br> |
Revision as of 14:36, 30 June 2015
AGENDA for UXC, 9am PT, 12 noon ET, June 30, 2015:
https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6
1. Call to order (1-6: 3 minutes)
2. Recording question: Yes; Recording policy: https://www.idecosystem.org/page/recording-policy-conduct-meetings
3. Note taking: ?
a. Attendance
4. Review and approval of agenda
5. IPR Rules: https://www.idecosystem.org/iprpolicy
6. Review and approval of minutes from prior meetings
7. Current Work and Activities Discussion: (50 minutes)
- A. Review of UXC Requirements, and Supplemental information, Guidelines and Metrics: https://www.idecosystem.org/wiki/User_Experience_Guidelines_Metrics
- Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-benchmarks.php
- reference materials: UXC requirements and guidelines
- Note: Word documents sent via our email list last FRIDAY
- Reqs sent to FMO in March, 2015 can be found here at the https://www.idecosystem.org/wiki/UX_Usability_Requirements_and_Guidelines_Working_Document
- reference materials: UXC requirements and guidelines
- Discussion for Privacy review of language in a couple of our requirements. Copied from UX Meeting Minutes for April 7, 2015. Request is located here: https://www.idecosystem.org/wiki/Talk:UX_Usability_Requirements_and_Guidelines_Working_Document
- Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-benchmarks.php
UPCOMING post Reqs
- C. Review of other committee's work product
- Review other Committee’s requirements for UX guidance.
- D. UXC other docs:
- Design Pattern Work located here:
- Common Design Pattern and fit with Reqs / Guidelines: https://www.idecosystem.org/wiki/Common_to_any_Internet_Identity_Ecosystem
- Trustmark Evolving Pattern: https://www.idecosystem.org/wiki/Trustmark_Evolving_Pattern
- Common Design Pattern and fit with Reqs / Guidelines: https://www.idecosystem.org/wiki/Common_to_any_Internet_Identity_Ecosystem
- Design Pattern Work located here:
- E. Information / Bio Ethics Discussion: future discussion and presentation by ARR
8. Chairs Report
9. Liasons report
10. Other business?
11. Ongoing Action Items (3 minutes)
- ARR and Mary to discuss Human Centered Possibility (HCP) driven options in general and a focused response to "How are UX Metrics obtained."
- ARR mentioned that UX to consider insertions of the word "transparency" in supplemental guidance.
- Discussion about reference materials and what to include in our page on References, including disclosure, for example: Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-‐ benchmarks.php
- Ellen suggests possible standard for SCC: http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625
- Mary to ask for MA for ISO Standard Review copy
- Create another page(s) for UX review of other committees’ requirements, ARR will be happy to help create these.
- A brief paragraph about how to approach the UX wiki may be helpful for new participants…”start with the Agenda…”
- UX has an opportunity to weigh in on “Anonymous” term in healthcare.
- Mary to write up proposal for review of terms
12. Adjourn