UXC Meeting Agenda: Difference between revisions
Mary Hodder (talk | contribs) (updated with join me info for Oct 2 2016) |
Mary Hodder (talk | contribs) (Added Ben Wilson and David Temoshock presentation for Oct 2 agenda) |
||
Line 12: | Line 12: | ||
Sept 6: https://wiki.idesg.org/wiki/index.php?title=September_6,_2016_UXC_Meeting_Page <br> | Sept 6: https://wiki.idesg.org/wiki/index.php?title=September_6,_2016_UXC_Meeting_Page <br> | ||
7. Current Work and Activities Discussion: (50 minutes)<br> | 7. Current Work and Activities Discussion: (50 minutes)<br> | ||
:A. Self-assessment metrics with Noreen Whysel: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics or here: https://docs.google.com/document/d/1KWDmd9wkIPMSgedpfL0k_UM6AOD740mgNHnzAw8iSaw/edit?usp=sharing <br> | :A. Ben Wilson and David Temoshock presenting TFTM and cross-committee work to the UXC | ||
: | :B. Self-assessment metrics with Noreen Whysel: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics or here: https://docs.google.com/document/d/1KWDmd9wkIPMSgedpfL0k_UM6AOD740mgNHnzAw8iSaw/edit?usp=sharing <br> | ||
:C. Discussion about anonymous and pseudonymous re: glossary with Tom<br> | |||
Example is the Common Design pattern Privacy Section: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem#Privacy_Considerations | Example is the Common Design pattern Privacy Section: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem#Privacy_Considerations | ||
: | :D. Ongoing: Design Pattern Work located here: <br> | ||
* Sent to TFTM, Privacy and Chairs with little feedback. Next? | * Sent to TFTM, Privacy and Chairs with little feedback. Next? | ||
** Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem<br> | ** Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem<br> | ||
** Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern<br> | ** Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern<br> | ||
: | :E. Tracking: ISO standards for inclusion in IDESG Standards -- Paul to prepare forms for us to submit with SCC Forms: | ||
:* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | :* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | ||
:* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | :* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 |
Revision as of 16:15, 4 October 2016
AGENDA for UXC, 9am PT, 12pm noon ET, October 2, 2016:
Click on this JOIN ME link. If you need to do so, install their app here: https://join.me/app if you don't yet have it and then sign into the meeting using our code: 893-012-119 .
OR, click here: http://join.me/893-012-119
1. Call to order (1-6: 3 minutes)
2. Recording question: Yes; Recording policy: https://workspace.idesg.org/kws/groups/idesg_members/download.php/475/Recording_Policy_Conduct_at_IDESG_Meetings[1].pdf
3. Note taking: Linda
a. Attendance
4. Review and approval of agenda
5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf
6. Review and approval of minutes from prior meetings
Sept 6: https://wiki.idesg.org/wiki/index.php?title=September_6,_2016_UXC_Meeting_Page
7. Current Work and Activities Discussion: (50 minutes)
- A. Ben Wilson and David Temoshock presenting TFTM and cross-committee work to the UXC
- B. Self-assessment metrics with Noreen Whysel: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics or here: https://docs.google.com/document/d/1KWDmd9wkIPMSgedpfL0k_UM6AOD740mgNHnzAw8iSaw/edit?usp=sharing
- C. Discussion about anonymous and pseudonymous re: glossary with Tom
Example is the Common Design pattern Privacy Section: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem#Privacy_Considerations
- D. Ongoing: Design Pattern Work located here:
- Sent to TFTM, Privacy and Chairs with little feedback. Next?
- Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem
- Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern
- Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem
- E. Tracking: ISO standards for inclusion in IDESG Standards -- Paul to prepare forms for us to submit with SCC Forms:
- ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1
- ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625
- E. Other work upcoming:
- IDEF Registry review for the Board? Are we done?
8. Chairs Report
- Election?
9. Liaisons report
10. Other business?
11. Ongoing / Future Action Items (3 minutes)
- Consider insertions of the word "transparency" in supplemental guidance.
- Create another page(s) for UX review of other committees’ requirements
12. Adjourn