Immunization Information System: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Full Title== Immunization Information Systems exist in most state and other jurisdictions in the US. ==Context== These components have become increasing important as the CO...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Full Title== | ==Full Title== | ||
Immunization Information Systems exist in most state and other jurisdictions in the US. | Immunization Information Systems exist in most state and other jurisdictions in the US. | ||
===CDC definition=== | |||
Confidential, population-based, computerized databases that record all immunization doses administered by participating providers to persons residing within a given geopolitical area. | |||
==Context== | ==Context== | ||
These components have become increasing important as the COVID-19 pandemic spreads. | These components have become increasing important as the COVID-19 pandemic spreads. | ||
==Solutions== | |||
===In State Jurisdictions=== | |||
* [https://www.health.state.mn.us/facilities/ehealth/patientengage/index.html#61 Minnesota e-Health] Patient Engagement: Health Care Providers Empowering Patients to Improve Health. | |||
==References== | ==References== |
Latest revision as of 23:31, 18 February 2021
Full Title
Immunization Information Systems exist in most state and other jurisdictions in the US.
CDC definition
Confidential, population-based, computerized databases that record all immunization doses administered by participating providers to persons residing within a given geopolitical area.
Context
These components have become increasing important as the COVID-19 pandemic spreads.
Solutions
In State Jurisdictions
- Minnesota e-Health Patient Engagement: Health Care Providers Empowering Patients to Improve Health.