UXC Meeting Agenda: Difference between revisions
Mary Hodder (talk | contribs) (trying to fix links) |
Mary Hodder (talk | contribs) (June 27, 2017 agenda update) |
||
(54 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
AGENDA for UXC, | AGENDA for UXC, 9am PT, 12pm noon ET, June 27, 2017:<br> | ||
Click on this JOIN ME link. If you need to do so, install their app here: https://join.me/app if you don't yet have it and then sign into the meeting using our code: 893-012-119 . <br> | |||
OR, click here: http://join.me/893-012-119<br> | |||
<br> | |||
1. Call to order (1-6: 3 minutes)<br> | 1. Call to order (1-6: 3 minutes)<br> | ||
2. Recording question: Yes; Recording policy: | 2. Recording question: Yes; Recording policy: https://workspace.idesg.org/kws/groups/idesg_members/download.php/475/Recording_Policy_Conduct_at_IDESG_Meetings[1].pdf <br> | ||
3. Note taking: Linda <br> | 3. Note taking: Linda <br> | ||
a. Attendance <br> | a. Attendance <br> | ||
4. Review and approval of agenda<br> | 4. Review and approval of agenda<br> | ||
5. IPR Rules: | 5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf <br> | ||
6. Review and approval of minutes from prior meetings <br> | 6. Review and approval of minutes from prior meetings <br> | ||
* Dec 13, 2016: https://wiki.idesg.org/wiki/index.php?title=December_13,_2016_UXC_Meeting_Page <br> | |||
: | * Dec 20, 2016: https://wiki.idesg.org/wiki/index.php?title=December_20,_2016_UXC_Meeting_Page <br> | ||
:** | * Jan 10, 2017: https://wiki.idesg.org/wiki/index.php?title=January_10,_2017_UXC_Meeting_Page <br> | ||
* Jan 17, 2017: https://wiki.idesg.org/wiki/index.php?title=January_17,_2017_UXC_Meeting_Page <br> | |||
:B. Tracking: ISO standards for inclusion in IDESG Standards | * Jan 24, 2017: https://wiki.idesg.org/wiki/index.php?title=January_24,_2017_UXC_Meeting_Page <br> | ||
* Jan 31, 2017: https://wiki.idesg.org/wiki/index.php?title=January_31,_2017_UXC_Meeting_Page <br> | |||
: | * Feb 7, 2017: https://wiki.idesg.org/wiki/index.php?title=February_7,_2017_UXC_Meeting_Page <br> | ||
* Feb 14, 2017: https://wiki.idesg.org/wiki/index.php?title=February_14,_2017_UXC_Meeting_Page <br> | |||
* Feb 21, 2017: https://wiki.idesg.org/wiki/index.php?title=February_21,_2017_UXC_Meeting_Page <br> | |||
* Feb 28, 2017: https://wiki.idesg.org/wiki/index.php?title=February_28,_2017_UXC_Meeting_Page <br> | |||
7. Current Work and Activities Discussion: (45 minutes)<br> | |||
:A. Reviewing Tom Jones' project on an RP system for IDESG: https://wiki.idesg.org/wiki/index.php?title=Best_Practices_and_Example_for_RP_System <br> | |||
:B. Our to-do list created last week: prioritize | |||
Ongoing: <br> | |||
:C. Participation with Vulnerable Populations group: https://workspace.idesg.org/kws/groups/idesg_vpwg<br> | |||
:D. Tracking: ISO standards for inclusion in IDESG Standards -- to do: prepare forms for us to submit with SCC Forms: | |||
:* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | :* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | ||
:* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | :* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | ||
: | :E. Other work upcoming? Chairs group has asked for groups to submit a work plan for 2017 based upon our to-do list <br> | ||
8. Chairs Report <br> | 8. Chairs Report <br> | ||
9. Liaisons report <br> | 9. Liaisons report <br> | ||
10. Other business? <br> | 10. Other business? <br> | ||
11. Ongoing Action Items (3 minutes)<br> | 11. Ongoing / Future Action Items (3 minutes)<br> | ||
# | # Consider insertions of the word "transparency" in supplemental guidance. | ||
# Create another page(s) for UX review of other committees’ requirements | # Create another page(s) for UX review of other committees’ requirements | ||
12. Adjourn <br> | 12. Adjourn <br> | ||
[[Category:User Experience]] |
Latest revision as of 16:06, 27 June 2017
AGENDA for UXC, 9am PT, 12pm noon ET, June 27, 2017:
Click on this JOIN ME link. If you need to do so, install their app here: https://join.me/app if you don't yet have it and then sign into the meeting using our code: 893-012-119 .
OR, click here: http://join.me/893-012-119
1. Call to order (1-6: 3 minutes)
2. Recording question: Yes; Recording policy: https://workspace.idesg.org/kws/groups/idesg_members/download.php/475/Recording_Policy_Conduct_at_IDESG_Meetings[1].pdf
3. Note taking: Linda
a. Attendance
4. Review and approval of agenda
5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf
6. Review and approval of minutes from prior meetings
- Dec 13, 2016: https://wiki.idesg.org/wiki/index.php?title=December_13,_2016_UXC_Meeting_Page
- Dec 20, 2016: https://wiki.idesg.org/wiki/index.php?title=December_20,_2016_UXC_Meeting_Page
- Jan 10, 2017: https://wiki.idesg.org/wiki/index.php?title=January_10,_2017_UXC_Meeting_Page
- Jan 17, 2017: https://wiki.idesg.org/wiki/index.php?title=January_17,_2017_UXC_Meeting_Page
- Jan 24, 2017: https://wiki.idesg.org/wiki/index.php?title=January_24,_2017_UXC_Meeting_Page
- Jan 31, 2017: https://wiki.idesg.org/wiki/index.php?title=January_31,_2017_UXC_Meeting_Page
- Feb 7, 2017: https://wiki.idesg.org/wiki/index.php?title=February_7,_2017_UXC_Meeting_Page
- Feb 14, 2017: https://wiki.idesg.org/wiki/index.php?title=February_14,_2017_UXC_Meeting_Page
- Feb 21, 2017: https://wiki.idesg.org/wiki/index.php?title=February_21,_2017_UXC_Meeting_Page
- Feb 28, 2017: https://wiki.idesg.org/wiki/index.php?title=February_28,_2017_UXC_Meeting_Page
7. Current Work and Activities Discussion: (45 minutes)
- A. Reviewing Tom Jones' project on an RP system for IDESG: https://wiki.idesg.org/wiki/index.php?title=Best_Practices_and_Example_for_RP_System
- B. Our to-do list created last week: prioritize
Ongoing:
- C. Participation with Vulnerable Populations group: https://workspace.idesg.org/kws/groups/idesg_vpwg
- D. Tracking: ISO standards for inclusion in IDESG Standards -- to do: prepare forms for us to submit with SCC Forms:
- ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1
- ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625
- E. Other work upcoming? Chairs group has asked for groups to submit a work plan for 2017 based upon our to-do list
8. Chairs Report
9. Liaisons report
10. Other business?
11. Ongoing / Future Action Items (3 minutes)
- Consider insertions of the word "transparency" in supplemental guidance.
- Create another page(s) for UX review of other committees’ requirements
12. Adjourn