UXC liaisons: Difference between revisions

From IDESG Wiki
Jump to navigation Jump to search
mNo edit summary
 
(5 intermediate revisions by the same user not shown)
Line 7: Line 7:
! Committee or Group !! UXC Liaison !! Notes
! Committee or Group !! UXC Liaison !! Notes
|-
|-
| Finance ||  Bev Corwin || ...
| Functional Model Ad Hoc Group ||  .. || ...
|-
|-
|   Functional Model Ad Hoc Group ||  .. || ...
| Health Care Committee ||  Jim Kragh || ...
|-
|-
| International Committee || Bev Corwin || ...
| International Committee ||   Bev Corwin || ...
|-
|-
| Privacy Committee || Jim Zok || ...  
| Privacy Committee || Jim Zok || ...  
|-
|-
| Security Committee || .. || ...
| Security Committee || Suzanne Lightman || ...
|-
|-
| Standards Committee  ||  Mary Hodder || ...
| Standards Committee  ||  Mary Hodder || ...
|-
|-
| Trust Frameworks and Trustmarks Committee ||  .. || ...
| Trust Frameworks and Trustmarks Committee ||  David Temoshok || ...
|-
|    Use Case Ad Hoc Group || Tom Jones || Has submitted many of the Use Cases for that group
|}
|}
[[Category:User Experience]]

Latest revision as of 16:14, 25 February 2016

Back: User_Experience

User Experience Committee Liaisons

Committee or Group UXC Liaison Notes
Functional Model Ad Hoc Group .. ...
Health Care Committee Jim Kragh ...
International Committee Bev Corwin ...
Privacy Committee Jim Zok ...
Security Committee Suzanne Lightman ...
Standards Committee Mary Hodder ...
Trust Frameworks and Trustmarks Committee David Temoshok ...