Talk:UXC Dictionary: Difference between revisions
Mary Hodder (talk | contribs) (possible July 2016 SG definitions or other info) |
Mary Hodder (talk | contribs) (added note to revise more words in july 2016) |
||
Line 5: | Line 5: | ||
NOTE 2 Usable systems can provide a number of benefits, including improved productivity, enhanced user well-being, avoidance of stress, increased accessibility and reduced risk of harm. [ISO 9241-210] | NOTE 2 Usable systems can provide a number of benefits, including improved productivity, enhanced user well-being, avoidance of stress, increased accessibility and reduced risk of harm. [ISO 9241-210] | ||
User Experience possible additional def: | User Experience possible additional def: <br> | ||
Person's perceptions and responses resulting from the use and/or anticipated use of a product, system or service | Person's perceptions and responses resulting from the use and/or anticipated use of a product, system or service | ||
NOTE 1 User experience includes all the users' emotions, beliefs, preferences, perceptions, physical and psychological responses, behaviors and accomplishments that occur before, during and after use. | NOTE 1 User experience includes all the users' emotions, beliefs, preferences, perceptions, physical and psychological responses, behaviors and accomplishments that occur before, during and after use. | ||
NOTE 2 User experience is a consequence of brand image, presentation, functionality, system performance, interactive behavior and assistive capabilities of the interactive system, the user's internal and physical state resulting from prior experiences, attitudes, skills and personality, and the context of use. | NOTE 2 User experience is a consequence of brand image, presentation, functionality, system performance, interactive behavior and assistive capabilities of the interactive system, the user's internal and physical state resulting from prior experiences, attitudes, skills and personality, and the context of use. | ||
NOTE 3 Usability, when interpreted from the perspective of the users' personal goals, can include the kind of perceptual and emotional aspects typically associated with user experience. Usability criteria can be used to assess aspects of user experience. [ISO/IEC 9241-210] | NOTE 3 Usability, when interpreted from the perspective of the users' personal goals, can include the kind of perceptual and emotional aspects typically associated with user experience. Usability criteria can be used to assess aspects of user experience. [ISO/IEC 9241-210] | ||
In July, 2015, when [REQTS] and [FM] are revised, the definitions for ANONYMOUS and PSEUDONYMOUS should be checked for consistent usage, and be modified if necessary. |
Revision as of 19:36, 26 April 2016
User-Centric possible additional def:
Human-centered design approach to systems design and development that aims to make interactive systems more usable by focusing on the use of the system and applying human factors/ergonomics and usability knowledge and techniques NOTE 1 The term “human-centered design” is used rather than “user-centered design” in order to emphasize that this part of ISO 9241 also addresses impacts on a number of stakeholders, not just those typically considered as users. However, in practice, these terms are often used synonymously. NOTE 2 Usable systems can provide a number of benefits, including improved productivity, enhanced user well-being, avoidance of stress, increased accessibility and reduced risk of harm. [ISO 9241-210]
User Experience possible additional def:
Person's perceptions and responses resulting from the use and/or anticipated use of a product, system or service
NOTE 1 User experience includes all the users' emotions, beliefs, preferences, perceptions, physical and psychological responses, behaviors and accomplishments that occur before, during and after use.
NOTE 2 User experience is a consequence of brand image, presentation, functionality, system performance, interactive behavior and assistive capabilities of the interactive system, the user's internal and physical state resulting from prior experiences, attitudes, skills and personality, and the context of use.
NOTE 3 Usability, when interpreted from the perspective of the users' personal goals, can include the kind of perceptual and emotional aspects typically associated with user experience. Usability criteria can be used to assess aspects of user experience. [ISO/IEC 9241-210]
In July, 2015, when [REQTS] and [FM] are revised, the definitions for ANONYMOUS and PSEUDONYMOUS should be checked for consistent usage, and be modified if necessary.