Patient Journey as seen by the Browser: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Context== | ==Context== | ||
Patient journey, writing a proposal to present to BlinkDev, browser render engine people. | Patient journey, writing a proposal to present to BlinkDev, browser render engine people. | ||
==Journey== | |||
# User navigates to Relying Party Web site, for example to a patient view a patient portal | |||
# RP displays one or more sign in options for the user | |||
# The user clicks on one sign in option | |||
==References== | ==References== |
Revision as of 15:34, 31 March 2021
Full Title
How the Patient journey is seen by the user agent (browser) on a user device.
Context
Patient journey, writing a proposal to present to BlinkDev, browser render engine people.
Journey
- User navigates to Relying Party Web site, for example to a patient view a patient portal
- RP displays one or more sign in options for the user
- The user clicks on one sign in option