Patient Journey as seen by the Browser: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Patient journey, writing a proposal to present to BlinkDev, browser render engine people. | Patient journey, writing a proposal to present to BlinkDev, browser render engine people. | ||
==Journey== | ==Journey== | ||
# User navigates to Relying Party Web site, for example to a patient view a patient portal | # User navigates to Relying Party Web site, for example to a patient view a patient portal, the patient portal may receive a cookie from a prior visit | ||
# RP displays one or more sign in options for the user | # RP displays one or more sign in options for the user | ||
# The user clicks on one sign in option | # The user clicks on one sign in option |
Revision as of 15:36, 31 March 2021
Full Title
How the Patient journey is seen by the user agent (browser) on a user device.
Context
Patient journey, writing a proposal to present to BlinkDev, browser render engine people.
Journey
- User navigates to Relying Party Web site, for example to a patient view a patient portal, the patient portal may receive a cookie from a prior visit
- RP displays one or more sign in options for the user
- The user clicks on one sign in option