UXC Meeting Agenda: Difference between revisions
Jump to navigation
Jump to search
Mary Hodder (talk | contribs) m (syntax fix) |
Mary Hodder (talk | contribs) (updated agenda for Jan 19, 2016) |
||
Line 1: | Line 1: | ||
AGENDA for UXC, 8:30am PT, 11:30am noon ET, January | AGENDA for UXC, 8:30am PT, 11:30am noon ET, January 19, 2016:<br> | ||
Click on this webex link. If you need to do so, install webex if you don't yet have it and then sign into the meeting. <br> | Click on this webex link. If you need to do so, install webex if you don't yet have it and then sign into the meeting. <br> | ||
https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6<br> | https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6<br> | ||
Line 10: | Line 10: | ||
5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf <br> | 5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf <br> | ||
6. Review and approval of minutes from prior meetings <br> | 6. Review and approval of minutes from prior meetings <br> | ||
* December 1: https://wiki.idesg.org/wiki/index.php?title=December_1,_2015_UXC_Meeting_Page | |||
* December 8: https://wiki.idesg.org/wiki/index.php?title=December_8,_2015_UXC_Meeting_Page | |||
* December 22: https://wiki.idesg.org/wiki/index.php?title=December_22,_2015_UXC_Meeting_Page | |||
* January 5: https://wiki.idesg.org/wiki/index.php?title=January_5,_2016_UXC_Meeting_Page | |||
7. Current Work and Activities Discussion: (50 minutes)<br> | 7. Current Work and Activities Discussion: (50 minutes)<br> | ||
:A. Design Pattern Work located here: <br> | :A. Design Pattern Work located here: <br> | ||
* Ready to send to TFTM, Privacy and MC? | |||
** Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem<br> | ** Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem<br> | ||
** Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern<br> | ** Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern<br> | ||
:B. Tracking: ISO standards for inclusion in IDESG Standards: | :B. Tracking: ISO standards for inclusion in IDESG Standards -- submit with SCC Form: | ||
:* ISO 9241-210: Ergonomics of human–system interaction — Part 210: Human-centred systems | :* ISO 9241-210: Ergonomics of human–system interaction — Part 210: Human-centred systems | ||
:* ISO 98-1: Uncertainty of measurement — Part 1: Introduction to the expression of uncertainty in measurement | :* ISO 98-1: Uncertainty of measurement — Part 1: Introduction to the expression of uncertainty in measurement | ||
:* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | :* ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1 | ||
:* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | :* ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625 | ||
:* ISO 29115: Information technology — Security techniques — Entity authentication assurance framework -- | :* ISO 29115: Information technology — Security techniques — Entity authentication assurance framework -- sent email to Mary Ellen Congden re: submission | ||
:C. Other work upcoming: <br> | :C. Other work upcoming: <br> | ||
:* Dictionary: https://wiki.idesg.org/wiki/index.php/UXC_Dictionary | :* Dictionary: https://wiki.idesg.org/wiki/index.php/UXC_Dictionary | ||
:* Self-assessment metrics: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics | :* Self-assessment metrics: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics | ||
:* | :* Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-benchmarks.php | ||
8. Chairs Report <br> | 8. Chairs Report <br> | ||
9. Liaisons report <br> | 9. Liaisons report <br> |
Revision as of 16:41, 19 January 2016
AGENDA for UXC, 8:30am PT, 11:30am noon ET, January 19, 2016:
Click on this webex link. If you need to do so, install webex if you don't yet have it and then sign into the meeting.
https://idesg.webex.com/idesg/j.php?MTID=m15e3edf756a99940ac7b515ce79e4dc6
1. Call to order (1-6: 3 minutes)
2. Recording question: Yes; Recording policy: doc missing ??
3. Note taking: Linda
a. Attendance
4. Review and approval of agenda
5. IPR Rules: http://wiki.idesg.org/portals/0/documents/governance/IDESG%20IPR-Policy.pdf
6. Review and approval of minutes from prior meetings
- December 1: https://wiki.idesg.org/wiki/index.php?title=December_1,_2015_UXC_Meeting_Page
- December 8: https://wiki.idesg.org/wiki/index.php?title=December_8,_2015_UXC_Meeting_Page
- December 22: https://wiki.idesg.org/wiki/index.php?title=December_22,_2015_UXC_Meeting_Page
- January 5: https://wiki.idesg.org/wiki/index.php?title=January_5,_2016_UXC_Meeting_Page
7. Current Work and Activities Discussion: (50 minutes)
- A. Design Pattern Work located here:
- Ready to send to TFTM, Privacy and MC?
- Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem
- Trustmark Evolving Pattern: https://wiki.idesg.org/wiki/index.php?title=Trustmark_Evolving_Design_Pattern
- Common Design Pattern and fit with Reqs / Guidelines: https://wiki.idesg.org/wiki/index.php?title=Design_Pattern%3A_Common_to_any_Internet_Identity_Ecosystem
- B. Tracking: ISO standards for inclusion in IDESG Standards -- submit with SCC Form:
- ISO 9241-210: Ergonomics of human–system interaction — Part 210: Human-centred systems
- ISO 98-1: Uncertainty of measurement — Part 1: Introduction to the expression of uncertainty in measurement
- ISO 9241-1: Ergonomic requirements for office work with visual display terminals (VDTs) — Part 1: General introduction AMENDMENT 1
- ISO/IEC 40500:2012 Information technology -- W3C Web Content Accessibility Guidelines (WCAG) 2.0 http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_detail.htm?csnumber=58625
- ISO 29115: Information technology — Security techniques — Entity authentication assurance framework -- sent email to Mary Ellen Congden re: submission
- C. Other work upcoming:
- Dictionary: https://wiki.idesg.org/wiki/index.php/UXC_Dictionary
- Self-assessment metrics: https://wiki.idesg.org/wiki/index.php/User_Experience_Guidelines_Metrics
- Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-benchmarks.php
8. Chairs Report
9. Liaisons report
10. Other business?
11. Ongoing Action Items (3 minutes)
- consider insertions of the word "transparency" in supplemental guidance.
- Discussion about reference materials and what to include in our page on References, including disclosure, for example: Metrics document for UX Benchmarks: http://www.measuringusability.com/blog/ux-‐ benchmarks.php
- Create another page(s) for UX review of other committees’ requirements
- UX has an opportunity to weigh in on “Anonymous” term in healthcare.
- Waiting on Jamie's write up on SME requests - UX work in or 3 different SME reqs
12. Adjourn