TFTM 01-01
Jump to navigation
Jump to search
Template:TFTMNavBar Template:TFTMDRAFT
Working Area for TFTM 01-01
Deliverable name: | Ecosystem Inventory |
Document Control Code: | TFTM 01-01 |
Person Responsible: | Jack Suess |
Synopsis: | A catalog of existing Trust Framework Providers, Trust Frameworks, Credential Service Providers, Identity Providers, Authoritative Parties, Relying Parties, Federations and Identity Solutions. Lists their key characteristics or attributes: function/type, community supported, accreditations, policy foundations, schemes/profiles, IDESG participation, POCs, etc. A questionnaire will be used to collect information, possibly in multiple rounds. The IDESG Members will polled first, plus other well-known non-member entities. The full catalog will be an internal tool for the IDESG and some information extracts may be published to the public from time to time. |
Deliverable Audience: | The IDESG Committees. The TFTM. |
Anticipated result: | The Ecosystem Inventory will be used by IDESG Committees to understand the types of potential ID Ecosystem Participants, which will influence decisions and designs. In addition, the TFTM will use the Ecosystem Inventory to identify potential early adopters for the Interim Trust Mark. |
Anticipated start date: | September 5, 2013 |
Anticipated delivery to TFTM date: | October 16, 2013 (Gaithersburg Plenary) |
TFTM Work Stream: | TFTM-WS1: Establish an Interim ID Ecosystem Framework, Interim ID Ecosystem & Interim Trustmark Program |
Contributor Names: | Jack Suess, Joe Grubbs, Bev Corwin, Ann Racuya-Robbins, Dazza Greenwood.
Tentative: Tony Nadalin, Rick O'Brien, Andrew Hughes |
Collaboration method: | e.g. phone, email, listserv, Plenary, F2F TBD |
Meetings and Frequency: | TBD |
IDESG Committee Involvement: |
Standing Committees:
|
Filename for public version (if known): | TBD |
Table of Contents Link (if known): | TBD |